ZU4T-系列,电动扳手泵
- Features Z-Class high-efficiency pump design; higher oil flow and bypass pressure, cooler running and requires 18% less current draw than comparable pumps
- Powerful 1,25 kW universal electric motor provides high power-to-weight ratio and excellent low-voltage operating characteristics
- High-strength, molded composite shroud protects motor and electrical components, while providing an ergonomic, non-conductive handle for easy transport
- Low-voltage pendant provides additional safety for the operator
Pro Series pump only
- LCD readout provides pressure display and a number of diagnostic and readout capabilities never before offered on a portable electric pump
- AutoCycle feature provides continuous cycle operation of the torque wrench as long as the advance button is pressed (pump can be used with or without auto cycle feature).
view Z-Class video (or click here to download)
For Use With Torque Wrenches | Model Number 1) 4) | Motor Electrical Specification | Usable Oil Capacity | Weight |
(litres) | (kg) | |||
All Pro Series Wrenches | ZU4204TB-Q | 115 VAC, 1-ph | 4,0 | 32 |
ZU4208TB-Q | 115 VAC, 1-ph | 6,6 | 34 | |
ZU4204TE-Q 2) | 208-240 VAC, 1-ph | 4,0 | 32 | |
ZU4208TE-Q 2) | 208-240 VAC, 1-ph | 6,6 | 34 | |
ZU4204TI-Q 3) | 208-240 VAC, 1-ph | 4,0 | 32 | |
ZU4208TI-Q 3) | 208-240 VAC, 1-ph | 6,6 | 34 | |
All Classic Wrenches | ZU4204BB-QH | 115 VAC, 1-ph | 4,0 | 37 |
ZU4204BB-Q | 115 VAC, 1-ph | 4,0 | 33 | |
ZU4208BE-QH 2) | 208-240 VAC, 1-ph | 6,6 | 38 | |
ZU4204BE-Q 2) | 208-240 VAC, 1-ph | 4,0 | 34 | |
ZU4208BI-QH 3) | 208-240 VAC, 1-ph | 6,6 | 40 | |
ZU4208BI-Q 3) | 208-240 VAC, 1-ph | 6,6 | 36 |
1) All models meet CE safety requirements and all CSA requirements.
2) European plug and CE EMC directive compliant
3) With NEMA 6-15 plug
4) Select -E suffixed pumps for Enerpac SQD and HXD 800 bar torque wrenches.